| Name | Sarah ALDERSON | |
| Born | 9 Nov 1736 | Marrick, Yorkshire (North Riding), England
|
| Gender | Female | |
| _UID | 4FD5BE0154614129AD21D665F61C8992380E | |
| Died | 5 Dec 1773 | Marrick, Yorkshire (North Riding), England
|
| Person ID | I315 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Family | Thomas LONGSTAFF, b. 1739, Arkengarthdale, Yorkshire (North Riding), England | |||||||||
| Married | 20 Oct 1765 | Marrick, Yorkshire (North Riding), England
|
||||||||
| Children |
|
|||||||||
| Last Modified | 3 Jun 2023 | |||||||||
| Family ID | F93 | Group Sheet | Family Chart | ||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.