| Name | Joseph ALCOCK | |
| Born | 4 Jul 1813 | Arkengarthdale, Yorkshire (North Riding), England
|
| Gender | Male | |
| _UID | 262CD970AC8247488011FB1CCE1259427BBD | |
| Died | 22 Jun 1814 | Arkengarthdale, Yorkshire (North Riding), England
|
| Person ID | I3103 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | Joseph ALCOCK, b. 21 Jul 1776, Low Row, Grinton, Yorkshire (North Riding), England | |
| Mother | Ann WHITE, b. 11 Sep 1774, Barnard Castle, Durham, England | |
| Married | 14 Oct 1800 | Barnard Castle, Durham, England
|
| Family ID | F964 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.