Name | Joseph ALCOCK | |
Born | 21 Jul 1776 | Low Row, Grinton, Yorkshire (North Riding), England |
|
||
Gender | Male | |
_UID | 8FF7702C9C1F408BA2CE5F10DBC4632DB6B4 | |
Died | 26 Mar 1834 | Arkengarthdale, Yorkshire (North Riding), England |
Person ID | I3101 | Longstaff Family Tree |
Last Modified | 1 Jan 1970 |
Father | John ALCOCK | |
Family ID | F968 | Group Sheet | Family Chart |
Family | Ann WHITE, b. 11 Sep 1774, Barnard Castle, Durham, England , d. 29 Jul 1849, Arkengarthdale, Yorkshire (North Riding), England (Age 74 years) | |||||||||||||||
Married | 14 Oct 1800 | Barnard Castle, Durham, England | ||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 3 Jun 2023 | |||||||||||||||
Family ID | F964 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.