| Name | Mary CHERRY | |
| Born | 30 Apr 1828 | Reeth, Yorkshire (North Riding), England
|
| Gender | Female | |
| _UID | 71EA153878F24778912A931B96B5DE399CDB | |
| Died | Bef 1830 | Reeth, Yorkshire (North Riding), England
|
| Person ID | I3097 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | Thomas CHERRY, b. 1797, Grinton, Yorkshire (North Riding), England | |
| Mother | Edith BLENKIRON, b. 1790, Marrick, Yorkshire (North Riding), England | |
| Married | 17 Nov 1818 | Grinton, Yorkshire (North Riding), England
|
| Family ID | F961 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.