| Name | Mary HODGSON | |
| Born | 1796 | Hurst, Yorkshire (North Riding), England
|
| Gender | Female | |
| _UID | 09D5A230D49B429FABF5A2D9C3C91145FDFD | |
| Died |
|
|
| Person ID | I3096 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Family | Thomas CHERRY, b. 1797, Grinton, Yorkshire (North Riding), England | |||
| Married | 23 Jan 1838 | Grinton, Yorkshire (North Riding), England
|
||
| Children |
|
|||
| Last Modified | 3 Jun 2023 | |||
| Family ID | F962 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.