| Name | Moses CHERRY | |
| Born | 7 May 1826 | Reeth, Yorkshire (North Riding), England
|
| Gender | Male | |
| _UID | A5AE12552E54484D98A915CF86584D2344DD | |
| Died |
|
|
| Person ID | I3095 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | Thomas CHERRY, b. 1797, Grinton, Yorkshire (North Riding), England | |
| Mother | Edith BLENKIRON, b. 1790, Marrick, Yorkshire (North Riding), England | |
| Married | 17 Nov 1818 | Grinton, Yorkshire (North Riding), England
|
| Family ID | F961 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.