| Name | Simon CHERRY | |
| Born | 3 Jun 1822 | Reeth, Yorkshire (North Riding), England
|
| Gender | Male | |
| _UID | 3CDCC85023C4449CB9FB786C63F182066BD2 | |
| Died | 1861 | |
| Person ID | I3093 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | Thomas CHERRY, b. 1797, Grinton, Yorkshire (North Riding), England | |
| Mother | Edith BLENKIRON, b. 1790, Marrick, Yorkshire (North Riding), England | |
| Married | 17 Nov 1818 | Grinton, Yorkshire (North Riding), England
|
| Family ID | F961 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.