| Name | Margaret HODGSON | |
| Born | 1839 | Reeth, Yorkshire (North Riding), England
|
| Gender | Female | |
| _UID | 6F72EDB9A05543D0800E83BF8B0A54186047 | |
| Died |
|
|
| Person ID | I3080 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | Henry HODGSON, b. 9 Jul 1795, Hurst, Yorkshire (North Riding), England | |
| Mother | Mary HAWKIN, b. 1796, Hurst, Yorkshire (North Riding), England | |
| Married | 2 Oct 1816 | Marrick, Yorkshire (North Riding), England
|
| Family ID | F104 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.