Name | John LOWES | |
Born | 22 Jul 1860 | Long Marton, Westmorland, England |
|
||
Gender | Male | |
_UID | D51C1D2D322F44E9BB48638D253F8906AF55 | |
Died | Bef 1864 | Westmorland, England |
Person ID | I3021 | Longstaff Family Tree |
Last Modified | 1 Jan 1970 |
Father | Thomas LOWES, b. 28 Oct 1835, Brough under Stainmore, Westmorland, England , d. Bef 1871, England (Age < 35 years) | |
Mother | Elizabeth SHAW, b. 1838, Westmorland, England | |
Married | 1860 | Long Marton, Westmorland, England |
Family ID | F930 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.