| Name | Thomas LOWES | |
| Born | 28 Oct 1835 | Brough under Stainmore, Westmorland, England
|
| Gender | Male | |
| _UID | 3C953CB56C7F4CB6AD937054F49430F7626B | |
| Died | Bef 1871 | England
|
| Person ID | I3016 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | William LOWIS, b. 15 Jan 1798, Shap, Westmorland, England | |
| Mother | Hannah BELL, b. 21 Mar 1813, Colby, Appleby, Westmorland, England | |
| Married | 18 Dec 1828 | Appleby, Westmorland, England
|
| Family ID | F932 | Group Sheet | Family Chart |
| Family | Elizabeth SHAW, b. 1838, Westmorland, England | |||||
| Married | 1860 | Long Marton, Westmorland, England
|
||||
| Children |
|
|||||
| Last Modified | 3 Jun 2023 | |||||
| Family ID | F930 | Group Sheet | Family Chart | ||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.