| Name | Simon WARD | |
| Born | 4 Aug 1807 | Streetlam, North Yorkshire, England
|
|
||
| Gender | Male | |
| _UID | 75DF9B3B615C4D708C249DD23645B805FB8C | |
| Baptism | 6 Aug 1807 | Catterick, Yorkshire (North Riding), England
|
| Census | 1851 | Teesdale, Durham, England
|
| Address: Burton House | ||
|
||
| Census | 1861 | Chilton, Durham, England
|
| Address: West Chilton Farm | ||
|
||
| Died | 1879 | Richmond, Yorkshire (North Riding), England
|
| Person ID | I30 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Mother | Margaret SIMPSON, b. 16 Nov 1770, Reeth, Yorkshire (North Riding), England | |
| Married | 27 Jul 1800 | Marske by Richmond, Yorkshire (North Riding), England
|
|
||
| Family ID | F7 | Group Sheet | Family Chart |
| Family | Ann ELLENOR, b. 2 Jun 1804, Northallerton, Yorkshire (North Riding), England | |||||||||||
| Married | 26 Nov 1832 | Great Langton, Yorkshire (North Riding), England
|
||||||||||
|
||||||||||||
| Children |
|
|||||||||||
| Last Modified | 3 Jun 2023 | |||||||||||
| Family ID | F55 | Group Sheet | Family Chart | ||||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.