Name | John WARD | |
Born | 16 May 1697 | Marske by Richmond, Yorkshire (North Riding), England |
|
||
Gender | Male | |
_UID | D96F070B99FE664499884C556D52D0B19D64 | |
Died | 20 Jan 1750 | Marske by Richmond, Yorkshire (North Riding), England |
|
||
Person ID | I3 | Longstaff Family Tree |
Last Modified | 1 Jan 1970 |
Father | Ralph WARD, b. Abt 1664, Marske by Richmond, Yorkshire (North Riding), England , d. 4 May 1714, Marske by Richmond, Yorkshire (North Riding), England (Age ~ 50 years) | |
Mother | Lucia BLACKBURN, b. 22 Sep 1661, Bellerby, Yorkshire (North Riding), England , d. Jan 1717, Marske by Richmond, Yorkshire (North Riding), England (Age 55 years) | |
Married | 31 May 1692 | Spennithorne, Yorkshire (North Riding), England |
|
||
Family ID | F3 | Group Sheet | Family Chart |
Family | Susanna CARTER, b. 4 Nov 1694, Bellerby, Yorkshire (North Riding), England , d. Nov 1751, Marske by Richmond, Yorkshire (North Riding), England (Age 57 years) | |||||||||||||||||||
Married | 28 Jun 1720 | Spennithorne, Yorkshire (North Riding), England | ||||||||||||||||||
|
||||||||||||||||||||
Children |
|
|||||||||||||||||||
Last Modified | 3 Jun 2023 | |||||||||||||||||||
Family ID | F2 | Group Sheet | Family Chart |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.