Name | Deborah ALCOCK | |
Born | 1747 | Danby Wiske, Yorkshire (North Riding), England |
Gender | Female | |
_UID | 71D7E7ADA20341A48F51FDC70F1324C4141C | |
Died | 7 Dec 1841 | Danby Wiske, Yorkshire (North Riding), England |
Person ID | I2976 | Longstaff Family Tree |
Last Modified | 1 Jan 1970 |
Father | Ralph ALCOCK, b. 9 Apr 1713, Northallerton, Yorkshire (North Riding), England , d. 10 May 1800, Eryholme, Yorkshire (North Riding), England (Age 87 years) | |
Mother | Elizabeth I'ANSON, b. 9 Jan 1719, Hauxwell, Yorkshire (North Riding), England , d. 21 Jan 1811, East Cowton, Yorkshire (North Riding), England (Age 92 years) | |
Married | 20 Apr 1742 | Hornby, Bedale, Yorkshire (North Riding), England |
|
||
Family ID | F922 | Group Sheet | Family Chart |
Family | Thomas FENWICK, b. 1744, Scorton, Richmond, Yorkshire (North Riding), England , d. 30 Jul 1818, Northallerton, Yorkshire (North Riding), England (Age 74 years) | |||||
Married | 5 May 1768 | Danby Wiske, Yorkshire (North Riding), England | ||||
Children |
|
|||||
Last Modified | 3 Jun 2023 | |||||
Family ID | F920 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.