Name | Margaret FENWICK | |
Born | 3 May 1806 | East Layton, Forcett, Yorkshire (North Riding), England |
|
||
Gender | Female | |
_UID | A947B3BCFC0D4F9FB2AD74C8ABA6549F35EB | |
Died | 25 Aug 1869 | Ravensworth, Yorkshire (North Riding), England |
Person ID | I2970 | Longstaff Family Tree |
Last Modified | 1 Jan 1970 |
Father | Ralph FENWICK, b. 29 Apr 1777, Danby Wiske, Yorkshire (North Riding), England | |
Mother | Jane WEIGHILL, b. 1781, d. 10 Jul 1831, Gayles, Kirkby Ravensworth, Yorkshire (North Riding), England (Age 50 years) | |
Married | 23 Oct 1805 | East Cowton, Yorkshire (North Riding), England |
|
||
Family ID | F918 | Group Sheet | Family Chart |
Family | Samuel COATES, b. 1798, Kirkby-Ravensworth, Yorkshire (North Riding), England , d. 1863 (Age 65 years) | |||||||||||
Married | 8 Oct 1834 | Kirkby-Ravensworth, Yorkshire (North Riding), England | ||||||||||
Children |
|
|||||||||||
Last Modified | 3 Jun 2023 | |||||||||||
Family ID | F923 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.