| Name | Bartholomew HUTCHINSON | |
| Born | Abt 1726 | Grinton, Yorkshire (North Riding), England
|
| Gender | Male | |
| _UID | 475F42184B563F44BBFD867D12271C366A68 | |
| Died | 11 Apr 1771 | Reeth, Yorkshire (North Riding), England
|
|
||
| Person ID | I29 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Family | Elizabeth WARD, b. 18 Aug 1728, Marske by Richmond, Yorkshire (North Riding), England | |
| Married | 27 Feb 1749 | Marske by Richmond, Yorkshire (North Riding), England
|
|
||
| Last Modified | 3 Jun 2023 | |
| Family ID | F10 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.