| Name | Joseph CAYGILL | |
| Born | 2 Apr 1766 | Kirkby-Stephen, Westmorland, England
|
| Gender | Male | |
| _UID | C96F6CDAD93D41F989A46FD5CCE5657DD2CE | |
| Died | 24 Jan 1817 | Muker, Yorkshire (North Riding), England
|
| Person ID | I2898 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | Richard CAYGILL | |
| Family ID | F1090 | Group Sheet | Family Chart |
| Family | Nanny PEDLEY, b. 22 Mar 1782, Thwaite, Yorkshire (North Riding), England | |||||
| Married | 21 Jan 1804 | Muker, Yorkshire (North Riding), England
|
||||
| Children |
|
|||||
| Last Modified | 3 Jun 2023 | |||||
| Family ID | F898 | Group Sheet | Family Chart | ||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.