| Name | Ann LOFTUS | |
| Born | 1658 | Muker, Yorkshire (North Riding), England
|
| Gender | Female | |
| _UID | 7E4A274AF4C642EC8E3E09D03C4F2D1997A4 | |
| Died | 1704 | Grinton, Yorkshire (North Riding), England
|
| Person ID | I2886 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Family | James ALDERSON, b. 13 Jan 1657, Grinton, Yorkshire (North Riding), England | |||
| Children |
|
|||
| Last Modified | 3 Jun 2023 | |||
| Family ID | F698 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.