| Name | Thomas William WARD | |
| Born | 26 Feb 1862 | Thornton Steward, Yorkshire (North Riding), England
|
| Gender | Male | |
| _UID | 9DD88ED60A094C86883B71AE7DBD37D6E7FB | |
| Census | 1881 | Bellerby, Yorkshire (North Riding), England
|
|
||
| Census | 1901 | Bellerby, Yorkshire (North Riding), England
|
| Address: Whitlock's Yard | ||
| Census | 1911 | Bellerby, Yorkshire (North Riding), England
|
| Residence | May 1917 | Bellerby, Yorkshire (North Riding), England
|
| Address: Lilac Cottage, Moor Road | ||
| Died | Oct 1935–DEC 1935 | Leyburn, Yorkshire (North Riding), England
|
| Person ID | I286 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | Unknown UNKNOWN | |
| Mother | Elizabeth Ann WARD, b. 4 Jun 1837, Bellerby, Yorkshire (North Riding), England | |
| Family ID | F90 | Group Sheet | Family Chart |
| Family | Jane Ann APPLEBY, b. Between Jan 1873 and Mar 1873, South Shields, Durham, England | |||||||||||||||||||||||
| Married | Abt May 1893 | Bellerby, Yorkshire (North Riding), England
|
||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||
| Last Modified | 3 Jun 2023 | |||||||||||||||||||||||
| Family ID | F87 | Group Sheet | Family Chart | ||||||||||||||||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.