| Name | Agnes FARRER | |
| Born | 28 May 1853 | Grayrigg, Westmorland, England
|
| Gender | Female | |
| _UID | 734D4DF2885F40889D69E2638007A5335884 | |
| Died | 28 Jul 1860 | Grayrigg, Westmorland, England
|
| Person ID | I2843 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | Thomas FARRER, b. 18 Sep 1804, Kendal, Westmorland, England | |
| Mother | Sarah BRUNSKILL, b. 10 Jul 1819, Orton, Westmorland, England | |
| Married | 1844 | Kendal, Westmorland, England
|
| Family ID | F857 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.