| Name | Charles WARD | |
| Born | 7 Jul 1802 | Kirkby-Ravensworth, Yorkshire (North Riding), England
|
| Gender | Male | |
| _UID | 4F75418DA8EF4BDE828900F28DA4098710A5 | |
| Baptism | 22 Jul 1802 | Kirkby-Ravensworth, Yorkshire (North Riding), England
|
| Died | 8 Oct 1806 | Kirkby-Ravensworth, Yorkshire (North Riding), England
|
| Person ID | I283 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Mother | Isabel HARBOURN, b. 4 Nov 1770, Caldwell, Yorkshire (North Riding), England | |
| Married | 12 May 1794 | Hutton Magna, Yorkshire (North Riding), England
|
| Family ID | F85 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.