| Name | Easter SARGINSON | |
| Born | 5 Jun 1709 | Aysgarth, Yorkshire (North Riding), England
|
| Gender | Female | |
| _UID | 03DC7D44721843ACA8BFF7D2CDD48EFA728B | |
| Died | 15 Dec 1785 | Thoralby, Aysgarth, Yorkshire (North Riding), England
|
| Person ID | I2799 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Married | 5 Jun 1732 | Aysgarth, Yorkshire (North Riding), England
|
||
|
||||
| Children |
|
|||
| Last Modified | 3 Jun 2023 | |||
| Family ID | F507 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.