| Name | Isabella FARRER | |
| Born | Abt 1805 | Kendal, Westmorland, England
|
| Gender | Female | |
| _UID | F1F9B5D839ED4EDD9460251BA33952D0FA81 | |
| Died | 1879 | Grayrigg, Westmorland, England
|
| Person ID | I2762 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Family | John BRUNSKILL, b. 1796, Westmorland, England | |
| Married | 27 Dec 1853 | Liverpool, Lancashire, England
|
| Last Modified | 3 Jun 2023 | |
| Family ID | F858 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.