| Name | Jonathan Ward BRUNSKILL | |
| Born | 27 Mar 1831 | Orton, Westmorland, England
|
| Gender | Male | |
| _UID | A91399F552994117B829F3A65ECFD4B6BE52 | |
| Died | 1871 | Islington, London, England
|
| Person ID | I2752 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | John BRUNSKILL, b. 1796, Westmorland, England | |
| Mother | Agnes WARD, b. 7 Apr 1799, Crosby Ravensworth, Westmorland, England | |
| Married | 9 Sep 1817 | Orton, Westmorland, England
|
| Family ID | F522 | Group Sheet | Family Chart |
| Family | Elizabeth BEWSHER | |
| Married | 3 Nov 1853 | Crosby upon Eden, Westmorland, England
|
| Last Modified | 3 Jun 2023 | |
| Family ID | F859 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.