| Name | Sarah BRUNSKILL | |
| Born | 8 Oct 1818 | Orton, Westmorland, England
|
| Gender | Female | |
| _UID | 78AA26339728438992C50F12ABC856509703 | |
| Died | Bef 1819 | Orton, Westmorland, England
|
| Person ID | I2750 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | John BRUNSKILL, b. 1796, Westmorland, England | |
| Mother | Agnes WARD, b. 7 Apr 1799, Crosby Ravensworth, Westmorland, England | |
| Married | 9 Sep 1817 | Orton, Westmorland, England
|
| Family ID | F522 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.