| Name | Mary FRANKLAND | |
| Born | 1819 | Hurst, Yorkshire (North Riding), England
|
| Gender | Female | |
| _UID | 92F9850818E0419B8C3C214E514A21B5948B | |
| Died |
|
|
| Person ID | I2741 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | Thomas FRANKLAND, b. 1791, Hurst, Yorkshire (North Riding), England | |
| Mother | Isabella UNKNOWN, b. 1791, Hurst, Yorkshire (North Riding), England | |
| Married | Abt 1818 | Marrick, Yorkshire (North Riding), England
|
| Family ID | F850 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.