| Name | Thomas FRANKLAND | |
| Born | 1791 | Hurst, Yorkshire (North Riding), England
|
| Gender | Male | |
| _UID | BA1BDFA28DDC44D28548EF82F52E6566018D | |
| Died |
|
|
| Person ID | I2737 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Family | Isabella UNKNOWN, b. 1791, Hurst, Yorkshire (North Riding), England | |||||
| Married | Abt 1818 | Marrick, Yorkshire (North Riding), England
|
||||
| Children |
|
|||||
| Last Modified | 3 Jun 2023 | |||||
| Family ID | F850 | Group Sheet | Family Chart | ||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.