| Name | Thomas FRANKLAND | |
| Born | 1828 | Hurst, Yorkshire (North Riding), England
|
| Gender | Male | |
| _UID | 557E59AC833847A4BAA91035D08F5FFEE2E3 | |
| Died | 27 Jul 1863 | Marrick, Yorkshire (North Riding), England
|
| Person ID | I2736 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | Thomas FRANKLAND, b. 1791, Hurst, Yorkshire (North Riding), England | |
| Mother | Isabella UNKNOWN, b. 1791, Hurst, Yorkshire (North Riding), England | |
| Married | Abt 1818 | Marrick, Yorkshire (North Riding), England
|
| Family ID | F850 | Group Sheet | Family Chart |
| Family | Easter CLEMINSON, b. 1827, Hurst, Yorkshire (North Riding), England | |||||||
| Married | 3 Oct 1850 | Marrick, Yorkshire (North Riding), England
|
||||||
| Children |
|
|||||||
| Last Modified | 3 Jun 2023 | |||||||
| Family ID | F849 | Group Sheet | Family Chart | ||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.