| Name | Jane FRANKLAND | |
| Born | 1845 | Hurst, Yorkshire (North Riding), England
|
| Gender | Female | |
| _UID | A8BF16DDE0BC492AA8A2129588B6056401B9 | |
| Died |
|
|
| Person ID | I2735 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | John FRANKLAND, b. 4 Feb 1806, Marrick, Yorkshire (North Riding), England | |
| Mother | Margaret HUTCHINSON, b. 1806, Hurst, Yorkshire (North Riding), England | |
| Married | 27 Sep 1824 | Marrick, Yorkshire (North Riding), England
|
| Family ID | F848 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.