| Name | Margaret FRANKLAND | |
| Born | 1837 | Hurst, Yorkshire (North Riding), England
|
| Gender | Female | |
| _UID | 3CDE283D76B040E3B393A931BF9F3943C2B4 | |
| Died |
|
|
| Person ID | I2734 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | John FRANKLAND, b. 4 Feb 1806, Marrick, Yorkshire (North Riding), England | |
| Mother | Margaret HUTCHINSON, b. 1806, Hurst, Yorkshire (North Riding), England | |
| Married | 27 Sep 1824 | Marrick, Yorkshire (North Riding), England
|
| Family ID | F848 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.