Name | William JONES | |
Born | Abt 1780 | Marske by Richmond, Yorkshire (North Riding), England |
|
||
Gender | Male | |
_UID | E6A99332A2DB4459BCC1A4558FC43AC1320A | |
Baptism | 23 Jan 1781 | Marske by Richmond, Yorkshire (North Riding), England |
Died |
|
|
Person ID | I2721 | Longstaff Family Tree |
Last Modified | 1 Jan 1970 |
Father | James SIDDLE, b. Abt 1760, Hurst, Yorkshire (North Riding), England | |
Mother | Ann JONES, b. 27 Jan 1765, Hauxwell, Yorkshire (North Riding), England , d. 27 Jan 1846, Marrick, Yorkshire (North Riding), England (Age 81 years) | |
Family ID | F843 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.