Name | James SIDDLE | |
Born | 23 Jan 1781 | Hurst, Yorkshire (North Riding), England |
|
||
Gender | Male | |
_UID | 0E55821C5AE54E158127788D9F5FAF757251 | |
Baptism | 23 Jan 1781 | Marske by Richmond, Yorkshire (North Riding), England |
Died |
|
|
Person ID | I2720 | Longstaff Family Tree |
Last Modified | 1 Jan 1970 |
Father | James SIDDLE, b. Abt 1760, Hurst, Yorkshire (North Riding), England | |
Mother | Ann JONES, b. 27 Jan 1765, Hauxwell, Yorkshire (North Riding), England , d. 27 Jan 1846, Marrick, Yorkshire (North Riding), England (Age 81 years) | |
Family ID | F843 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.