Name | Ann BOWES | |
Born | 1848 | Marrick, Yorkshire (North Riding), England |
Gender | Female | |
_UID | E416489284D14CDD9900C1F84BA3FC901E8F | |
Died |
|
|
Person ID | I2699 | Longstaff Family Tree |
Last Modified | 1 Jan 1970 |
Father | Thomas BOWES, b. 1820, Downholme, Yorkshire (North Riding), England | |
Mother | Ann SIDDLE, b. 1822, Helwith, New Forrest, Yorkshire (North Riding), England | |
Family ID | F839 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.