Name | Thomas CARTER | |
Born | 29 Dec 1698 | Hauxwell, Yorkshire (North Riding), England |
|
||
Gender | Male | |
_UID | 1DD248803CAB4FBFAAA30555F9E81A8EDC6E | |
Died |
|
|
Person ID | I265 | Longstaff Family Tree |
Last Modified | 1 Jan 1970 |
Father | Simon CARTER, b. 1 Jan 1667, Hudswell, Yorkshire (North Riding), England , d. 6 Feb 1710, Leyburn, Yorkshire (North Riding), England (Age 43 years) | |
Mother | Frances BOWMAN, b. 21 Jun 1664, Hauxwell, Yorkshire (North Riding), England , d. 13 Jun 1732, Hauxwell, Yorkshire (North Riding), England (Age 67 years) | |
Married | 4 May 1693 | Hauxwell, Yorkshire (North Riding), England |
Family ID | F78 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.