| Name | John HILLARY | |
| Born | 1818 | Hurst, Yorkshire (North Riding), England
|
| Gender | Male | |
| _UID | BFDDF8833CB04490A547B5D5CE89440AF217 | |
| Died |
|
|
| Person ID | I2640 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | George HILLARY, b. 3 Apr 1792, Hurst, Yorkshire (North Riding), England | |
| Mother | Susannah GARTHWAITE, b. 20 Mar 1792, Marrick, Yorkshire (North Riding), England | |
| Married | 10 Jan 1814 | Marrick, Yorkshire (North Riding), England
|
| Family ID | F819 | Group Sheet | Family Chart |
| Family | Isabella GUY, b. 1820, Hurst, Yorkshire (North Riding), England | |
| Married | 3 Oct 1842 | Marrick, Yorkshire (North Riding), England
|
| Last Modified | 3 Jun 2023 | |
| Family ID | F820 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.