| Name | Susannah GARTHWAITE | |
| Born | 20 Mar 1792 | Marrick, Yorkshire (North Riding), England
|
| Gender | Female | |
| _UID | 9E251F24520B41C1A33F8E225F56309F7B81 | |
| Died | 6 Dec 1826 | Marrick, Yorkshire (North Riding), England
|
| Person ID | I2639 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | William GARTHWAITE | |
| Mother | Mary PORTER | |
| Married | 4 Jul 1785 | Marrick, Yorkshire (North Riding), England
|
| Family ID | F821 | Group Sheet | Family Chart |
| Family | George HILLARY, b. 3 Apr 1792, Hurst, Yorkshire (North Riding), England | |||||||||
| Married | 10 Jan 1814 | Marrick, Yorkshire (North Riding), England
|
||||||||
| Children |
|
|||||||||
| Last Modified | 3 Jun 2023 | |||||||||
| Family ID | F819 | Group Sheet | Family Chart | ||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.