| Name | Frances BOWMAN | |
| Born | 21 Jun 1664 | Hauxwell, Yorkshire (North Riding), England
|
| Gender | Female | |
| _UID | D5D1290D680449799B51DFC4EEAC2C0665D4 | |
| Died | 13 Jun 1732 | Hauxwell, Yorkshire (North Riding), England
|
|
||
| Person ID | I263 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | Thomas BOWMAN, b. 3 Oct 1630, Hauxwell, Yorkshire (North Riding), England | |
| Mother | Ann UNKNOWN, d. 28 Jan 1694, Hauxwell, Yorkshire (North Riding), England | |
| Family ID | F94 | Group Sheet | Family Chart |
| Family | Simon CARTER, b. 1 Jan 1667, Hudswell, Yorkshire (North Riding), England | |||||||
| Married | 4 May 1693 | Hauxwell, Yorkshire (North Riding), England
|
||||||
| Children |
|
|||||||
| Last Modified | 3 Jun 2023 | |||||||
| Family ID | F78 | Group Sheet | Family Chart | ||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.