| Name | Matthew Heseltine WILLIS | |
| Born | 1873 | Aysgarth, Yorkshire (North Riding), England
|
| Gender | Male | |
| _UID | 213C5EAE4AC046F59E5BB5FD7557E5B6C094 | |
| Died | 10 Jul 1926 | Aysgarth, Yorkshire (North Riding), England
|
| Person ID | I2629 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | Matthew Heseltine WILLIS, b. 22 Nov 1829, Thoralby, Aysgarth, Yorkshire (North Riding), England | |
| Mother | Jane BELL, b. 1835, Londonderry, Yorkshire (North Riding), England | |
| Married | 1854 | Bedale, Yorkshire (North Riding), England
|
| Family ID | F809 | Group Sheet | Family Chart |
| Family | Amelia WATSON, b. 1871, Aysgarth, Yorkshire (North Riding), England | |
| Married | 18 Apr 1912 | Aysgarth, Yorkshire (North Riding), England
|
| Last Modified | 3 Jun 2023 | |
| Family ID | F817 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.