| Name | Jane PEACOCK | |
| Born | 1864 | Reeth, Yorkshire (North Riding), England
|
| Gender | Female | |
| _UID | 1E909EF8009D401C9662939470B21965FCE8 | |
| Died |
|
|
| Person ID | I2610 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | Christopher PEACOCK, b. 1823, Healaugh, Grinton, Yorkshire (North Riding), England | |
| Mother | Margaret RACE | |
| Married | 1852 | Reeth, Yorkshire (North Riding), England
|
| Family ID | F811 | Group Sheet | Family Chart |
| Family | James WILLIS, b. 1860, Thoralby, Aysgarth, Yorkshire (North Riding), England | |||
| Married | 9 Feb 1893 | Stanley, St Anne, Lancashire, England
|
||
| Children |
|
|||
| Last Modified | 3 Jun 2023 | |||
| Family ID | F808 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.