| Name | James WILLIS | |
| Born | 1860 | Thoralby, Aysgarth, Yorkshire (North Riding), England
|
| Gender | Male | |
| _UID | 911D6022CDF843428AAC9ACC71F934E29686 | |
| Died |
|
|
| Person ID | I2609 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | Matthew Heseltine WILLIS, b. 22 Nov 1829, Thoralby, Aysgarth, Yorkshire (North Riding), England | |
| Mother | Jane BELL, b. 1835, Londonderry, Yorkshire (North Riding), England | |
| Married | 1854 | Bedale, Yorkshire (North Riding), England
|
| Family ID | F809 | Group Sheet | Family Chart |
| Family | Jane PEACOCK, b. 1864, Reeth, Yorkshire (North Riding), England | |||
| Married | 9 Feb 1893 | Stanley, St Anne, Lancashire, England
|
||
| Children |
|
|||
| Last Modified | 3 Jun 2023 | |||
| Family ID | F808 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.