| Name | Simon CARTER | |
| Born | 1 Jan 1667 | Hudswell, Yorkshire (North Riding), England
|
| Gender | Male | |
| _UID | 5594BDA7EE734F81BDA53A7F55395661DED3 | |
| Died | 6 Feb 1710 | Leyburn, Yorkshire (North Riding), England
|
| Person ID | I259 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | Thomas CARTER, b. Abt 1644, Yorkshire (North Riding), England | |
| Mother | Ann TAIT, b. Abt 1646, Yorkshire (North Riding), England | |
| Married | 24 Aug 1664 | Richmond, Yorkshire (North Riding), England
|
| Family ID | F77 | Group Sheet | Family Chart |
| Family 1 | Elizabeth LONGSDALE, b. 15 Jan 1667, Bellerby, Yorkshire (North Riding), England | |||
| Married | 12 Feb 1691 | Wensley, Yorkshire (North Riding), England
|
||
|
||||
| Children |
|
|||
| Last Modified | 3 Jun 2023 | |||
| Family ID | F76 | Group Sheet | Family Chart | ||
| Family 2 | Frances BOWMAN, b. 21 Jun 1664, Hauxwell, Yorkshire (North Riding), England | |||||||
| Married | 4 May 1693 | Hauxwell, Yorkshire (North Riding), England
|
||||||
| Children |
|
|||||||
| Last Modified | 3 Jun 2023 | |||||||
| Family ID | F78 | Group Sheet | Family Chart | ||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.