Name | Joseph CAYGILL | |
Born | 30 Oct 1827 | Thwaite, Yorkshire (North Riding), England |
|
||
Gender | Male | |
_UID | 292FF01363794D94A671E5FDE10BD2B38207 | |
Census | 1881 | Whaw, Arkengarthdale, Yorkshire (North Riding), England |
Died | 1909 | Arkengarthdale, Yorkshire (North Riding), England |
Person ID | I2584 | Longstaff Family Tree |
Last Modified | 1 Jan 1970 |
Mother | Mary CAYGILL, b. 18 Apr 1808, Muker, Yorkshire (North Riding), England , d. 1876, Whaw, Arkengarthdale, Yorkshire (North Riding), England (Age 67 years) | |
Family ID | F805 | Group Sheet | Family Chart |
Family | Hannah RAYNER, b. 20 Jan 1829, Muker, Yorkshire (North Riding), England , d. Arkengarthdale, Yorkshire (North Riding), England | |||||||||||||||||
Married | 9 Mar 1848 | Muker, Yorkshire (North Riding), England | ||||||||||||||||
|
||||||||||||||||||
Children |
|
|||||||||||||||||
Last Modified | 3 Jun 2023 | |||||||||||||||||
Family ID | F799 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.