| Name | William SHAW | |
| Born | 25 Apr 1824 | Marske by Richmond, Yorkshire (North Riding), England
|
| Address: Lummas House | ||
| Gender | Male | |
| _UID | 48028C50CB644651BBAC6D1224C15A8FA045 | |
| Died |
|
|
| Person ID | I2572 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | Henry SHAW | |
| Mother | Mary LAMB | |
| Family ID | F794 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.