| Name | Mary SHAW | |
| Born | 20 Mar 1823 | Marske by Richmond, Yorkshire (North Riding), England
|
| Address: Lummas House | ||
| Gender | Female | |
| _UID | C76FEE4F5CD24BDEB14FF8C265E468C4F929 | |
| Died |
|
|
| Person ID | I2570 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | Henry SHAW | |
| Mother | Mary LAMB | |
| Family ID | F794 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.