| Name | Hannah SHAW | |
| Born | 10 Feb 1818 | Marske by Richmond, Yorkshire (North Riding), England
|
| Address: Lummas House | ||
| Gender | Female | |
| _UID | 711EAD1234AB42E7A28446FB994D75EF0709 | |
| Died |
|
|
| Person ID | I2568 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | Henry SHAW | |
| Mother | Mary LAMB | |
| Family ID | F794 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.