Name | John FRANKLAND | |
Born | 14 Oct 1845 | Hurst, Yorkshire (North Riding), England |
Address: Washfold | ||
Gender | Male | |
_UID | 1D3A47468FA74DEEB75BF89F098C95C6EEBF | |
Died |
|
|
Person ID | I2562 | Longstaff Family Tree |
Last Modified | 1 Jan 1970 |
Father | Thomas FRANKLAND, b. 27 Apr 1806, Hurst, Yorkshire (North Riding), England , d. 10 Oct 1854, Marrick, Yorkshire (North Riding), England (Age 48 years) | |
Mother | Jane SHAW, b. 1815, Barningham, Yorkshire (North Riding), England , d. 7 Jan 1892, Marrick, Yorkshire (North Riding), England (Age 77 years) | |
Married | 15 Dec 1844 | Marrick, Yorkshire (North Riding), England |
Family ID | F793 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.