| Name | Jane FRANKLAND | |
| Born | 1844 | New Forest, Yorkshire (North Riding), England
|
| Gender | Female | |
| _UID | 95ECA37ABBC84B8FB1AC434C494CE3FC5BA5 | |
| Died |
|
|
| Person ID | I2561 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | Thomas FRANKLAND, b. 27 Apr 1806, Hurst, Yorkshire (North Riding), England | |
| Mother | Jane SHAW, b. 1815, Barningham, Yorkshire (North Riding), England | |
| Married | 15 Dec 1844 | Marrick, Yorkshire (North Riding), England
|
| Family ID | F793 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.