| Name | Henry FRANKLAND | |
| Born | 1848 | Hurst, Yorkshire (North Riding), England
|
| Gender | Male | |
| _UID | CA6D20E8445B4E3BB9A9E2F05C7349873A08 | |
| Died | 1926 | Reeth, Yorkshire (North Riding), England
|
| Person ID | I2558 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | Thomas FRANKLAND, b. 27 Apr 1806, Hurst, Yorkshire (North Riding), England | |
| Mother | Jane SHAW, b. 1815, Barningham, Yorkshire (North Riding), England | |
| Married | 15 Dec 1844 | Marrick, Yorkshire (North Riding), England
|
| Family ID | F793 | Group Sheet | Family Chart |
| Family | Ann HILLARY, b. 1853, Hurst, Yorkshire (North Riding), England | |||
| Married | 19 Jul 1873 | Marrick, Yorkshire (North Riding), England
|
||
| Children |
|
|||
| Last Modified | 3 Jun 2023 | |||
| Family ID | F792 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.