| Name | Joseph WARD | |
| Born | 1857 | West Witton, Yorkshire (North Riding), England
|
| Gender | Male | |
| _UID | D2F5C1CCDC294300AFC42FA421EF681C7675 | |
| Baptism | 30 Jan 1859 | West Witton, Yorkshire (North Riding), England
|
| Census | 1881 | Middlesbrough, Yorkshire (North Riding), England
|
|
||
| Died | 1891 | |
| Person ID | I2501 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Mother | Jane PLEWS, b. 25 Mar 1827, Castle Bolton, Redmire, Yorkshire (North Riding), England | |
| Married | 3 Aug 1849 | Leyburn, Yorkshire (North Riding), England
|
| Family ID | F619 | Group Sheet | Family Chart |
| Family | Mary Ann STOREY, b. 6 Apr 1867, Skelton in Cleveland, Yorkshire (North Riding), England | |
| Married | 1886 | Middlesbrough, Yorkshire (North Riding), England
|
| Last Modified | 3 Jun 2023 | |
| Family ID | F816 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.