| Name | Mary JOHNSON | |
| Born | 1851 | Thoralby, Aysgarth, Yorkshire (North Riding), England
|
| Gender | Female | |
| _UID | 8CD8A338CA1F42EC8E06FD0193F085C0B04A | |
| Died | 1913 | Yorkshire (North Riding), England
|
| Person ID | I2470 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Family | William DENT, b. 1828, Newbiggin, Aysgarth, North Yorkshire, England | |
| Married | 9 Sep 1886 | Aysgarth, Yorkshire (North Riding), England
|
|
||
| Last Modified | 3 Jun 2023 | |
| Family ID | F761 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.