| Name | James HODGSON | |
| Born | 1806 | Hurst, Yorkshire (North Riding), England
|
| Gender | Male | |
| _UID | 191424561957424A825AB83A3DF0341CEE69 | |
| Died |
|
|
| Person ID | I2455 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Family | Ann COATES, b. 13 May 1801, Ivelet, Muker, Yorkshire (North Riding), England | |
| Married | Bef 1833 | Hurst, Yorkshire (North Riding), England
|
| Last Modified | 3 Jun 2023 | |
| Family ID | F756 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.